Beaverton Homes
Home Search
Exclusively Beaverton

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Newest Listings
As of 1/27/2012

4 Beds, 3.0 Baths, 2,451 SF
3 Beds, 2.0 Baths, 1,596 SF
2 Beds, 2.0 Baths, 2,660 SF
3 Beds, 2.1 Baths, 1,702 SF
2 Beds, 2.1 Baths, 1,346 SF
4 Beds, 2.1 Baths, 2,672 SF
3 Beds, 2.0 Baths, 1,702 SF
3 Beds, 2.0 Baths, 1,481 SF
3 Beds, 2.0 Baths, 1,921 SF
3 Beds, 2.1 Baths, 1,561 SF
3 Beds, 2.1 Baths, 1,561 SF
4 Beds, 2.1 Baths, 1,582 SF
3 Beds, 2.1 Baths, 1,566 SF
3 Beds, 2.1 Baths, 1,476 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Beaverton News
1/27/2012


Mortgage Rates
1/27/2012

Oregon Rates

Oregon Mortgage Rates © ML