Beaverton Homes
Home Search
Exclusively Beaverton

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Top Headline
11/5/2009


HOME BUYER TAX CREDIT EXTENDED FOR 1ST TIME BUYERS AND EXISTING HOME OWNERS!
Newest Listings
As of 2/8/2010

4 Beds, 2.1 Baths, 2,540 SF
3 Beds, 2.1 Baths, 1,460 SF
3 Beds, 2.1 Baths, 1,485 SF
2 Beds, 2.1 Baths, 1,485 SF
3 Beds, 2.1 Baths, 1,456 SF
3 Beds, 2.0 Baths, 2,726 SF
3 Beds, 2.0 Baths, 1,995 SF
3 Beds, 2.1 Baths, 1,717 SF
3 Beds, 3.0 Baths, 2,039 SF
4 Beds, 2.0 Baths, 1,902 SF
3 Beds, 3.0 Baths, 1,680 SF
3 Beds, 1.1 Baths, 3,532 SF
3 Beds, 3.0 Baths, 3,128 SF
4 Beds, 3.0 Baths, 3,304 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Beaverton News
2/8/2010


Mortgage Rates
2/8/2010

Oregon Rates

Oregon Mortgage Rates © ML